STATION INFO
| Region | 1 (Africa) |
| Country | ALGERIA |
| Station | BECHAR |
| WMO Index | 60571 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 31°37'N (31,62°) |
| Longitude | 2°14'W (-2,23°) |
| Elevation | 773 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.