STATION INFO
| Region | 1 (Africa) |
| Country | ALGERIA |
| Station | DAR EL BEIDA |
| WMO Index | 60390 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°43'N (36,72°) |
| Longitude | 3°15'E (3,25°) |
| Elevation | 25 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.