STATION INFO
| Region | 1 (Africa) |
| Country | ANGOLA |
| Station | DUNDO |
| WMO Index | 66152 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 7°24'S (-7,40°) |
| Longitude | 20°49'E (20,82°) |
| Elevation | 775 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.