STATION INFO
| Region | 1 (Africa) |
| Country | ANGOLA |
| Station | LUANDA |
| WMO Index | 66160 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 8°51'S (-8,85°) |
| Longitude | 13°14'E (13,23°) |
| Elevation | 74 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.