STATION INFO
| Region | 1 (Africa) |
| Country | ANGOLA |
| Station | LUBANGO / SA DA BANDEIRA |
| WMO Index | 66390 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 14°56'S (-14,93°) |
| Longitude | 13°34'E (13,57°) |
| Elevation | 1758 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.