STATION INFO
| Region | 1 (Africa) |
| Country | ANGOLA |
| Station | MENONGUE / SERPA PINTO |
| WMO Index | 66410 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 14°39'S (-14,65°) |
| Longitude | 17°41'E (17,68°) |
| Elevation | 1348 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.