STATION INFO
| Region | 1 (Africa) | 
| Country | ANGOLA | 
| Station | MOCAMEDES | 
| WMO Index | 66422 | 
| Changes of WMO Index and (or) station and country names | - | 
| Latitude | 15°12'S (-15,20°) | 
| Longitude | 12°09'E (12,15°) | 
| Elevation | 43 m | 
| Elements | Global Radiation Sunshine Duration | 
| Units | J/cm2 | 
| Scale | IPS | 
| Time system | TST | 
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) | Date since | 
| Global Radiation | TB/R/ | not available | 
| Sunshine Duration | SS/C/ | not available | 
Abbreviations are available here.