STATION INFO
| Region | 1 (Africa) |
| Country | ANGOLA |
| Station | PEREIRA DE ECA |
| WMO Index | 66460 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 17°05'S (-17,08°) |
| Longitude | 15°44'E (15,73°) |
| Elevation | 1108 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.