STATION INFO
| Region | 3 (South America) |
| Country | ARGENTINA |
| Station | NEUQUEN |
| WMO Index | 87715 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 38°57'S (-38,95°) |
| Longitude | 68°08'W (-68,13°) |
| Elevation | 270 m |
| Elements | Global Radiation Radiation Balance |
| Units | J/cm2 |
| Scale | IPS |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Radiation Balance | BT/S/ | not available |
Abbreviations are available here.