STATION INFO
| Region | 3 (South America) |
| Country | ARGENTINA |
| Station | S. MARTIN |
| WMO Index | 87416 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 33°05'S (-33,08°) |
| Longitude | 68°25'W (-68,42°) |
| Elevation | 652 m |
| Elements | Global Radiation Radiation Balance |
| Units | J/cm2 |
| Scale | IPS |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Radiation Balance | BT/S/ | not available |
Abbreviations are available here.