STATION INFO
| Region | 3 (South America) |
| Country | ARGENTINA |
| Station | TUCUMAN |
| WMO Index | 87121 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 26°51'S (-26,85°) |
| Longitude | 65°06'W (-65,10°) |
| Elevation | 440 m |
| Elements | Global Radiation Radiation Balance |
| Units | J/cm2 |
| Scale | IPS |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Radiation Balance | BT/S/ | not available |
Abbreviations are available here.