STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | ADELAIDE ARPT |
| WMO Index | 94672 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 34°57'S (-34,95°) |
| Longitude | 138°31'E (138,52°) |
| Elevation | 8 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E8-48/ | not available |
| Global Radiation | KZ/CM11/ | 1994.01.01 |
| Diffuse Radiation | TT/E8-48/ | not available |
| Diffuse Radiation | KZ/CM11/ | 1994.01.01 |
| Sunshine Duration | + | not available |
Abbreviations are available here.