STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | ADELAIDE CITY (WST. TERRACE) |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 34°56'S (-34,93°) |
| Longitude | 138°35'E (138,58°) |
| Elevation | 43 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | KZ/CM11/ | not available |
Abbreviations are available here.