STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | ALBANY ARPT |
| WMO Index | 94802 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 34°56'S (-34,93°) |
| Longitude | 117°48'E (117,80°) |
| Elevation | 69 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E8-48/ | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.