STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | ASPENDALE |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 38°02'S (-38,03°) |
| Longitude | 145°06'E (145,10°) |
| Elevation | 6 m |
| Elements | Global Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | TT/E8-48/ | 1968.01.01 |
| Radiation Balance | BT/F/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.