STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | CAIRNS ARPT |
| WMO Index | 94287 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 16°52'S (-16,87°) |
| Longitude | 145°45'E (145,75°) |
| Elevation | 8 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | KZ/CM11/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.