STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | CAPE GRIM |
| WMO Index | 94954 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 40°41'S (-40,68°) |
| Longitude | 144°41'E (144,68°) |
| Elevation | 93 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | KZ/CM11/ | not available |
| Direct Radiation | KZ/CH1/ | not available |
Abbreviations are available here.