STATION INFO
| Region | 7 (Antarctica) |
| Country | AUSTRALIA |
| Station | CASEY |
| WMO Index | 89611 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 66°17'S (-66,28°) |
| Longitude | 110°32'E (110,53°) |
| Elevation | 15 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E8-48/ | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
| Sunshine Duration | + | not available |
Abbreviations are available here.