STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | COCOS ISLAND |
| WMO Index | 96996 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 12°11'S (-12,18°) |
| Longitude | 96°50'E (96,83°) |
| Elevation | 4 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | KZ/CM11/ | not available |
Abbreviations are available here.