STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | GLADSTONE |
| WMO Index | 94380 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 23°51'S (-23,85°) |
| Longitude | 151°15'E (151,25°) |
| Elevation | 75 m |
| Elements | Global Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/·/ | not available |
| Global Radiation | TT/E8-48/ | not available |
Abbreviations are available here.