STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | GLENLITTA AVE / TRAINING ANNEX |
| WMO Index | 94867 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 37°41'S (-37,68°) |
| Longitude | 144°56'E (144,93°) |
| Elevation | 108 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | KZ/CM11/ | not available |
Abbreviations are available here.