STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | GRIFFITH |
| WMO Index | 94704 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 34°19'S (-34,32°) |
| Longitude | 146°04'E (146,07°) |
| Elevation | 126 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E8-48/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.