STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | LAVERTON |
| WMO Index | 94865 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 37°51'S (-37,85°) |
| Longitude | 144°45'E (144,75°) |
| Elevation | 20 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E8-48/ | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.