STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | MACQUARIE IS. |
| WMO Index | 94998 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 54°30'S (-54,50°) |
| Longitude | 158°56'E (158,93°) |
| Elevation | 8 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E8-48/ | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.