STATION INFO
| Region | 7 (Antarctica) |
| Country | AUSTRALIA |
| Station | MAWSON |
| WMO Index | 89564 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 67°36'S (-67,60°) |
| Longitude | 62°53'E (62,88°) |
| Elevation | 16 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | IPS |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E8-48/ | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
| Sunshine Duration | + | not available |
Abbreviations are available here.