STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | MELBOURNE |
| WMO Index | 94868 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 37°48'S (-37,80°) |
| Longitude | 144°58'E (144,97°) |
| Elevation | 32 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TT/E8-48/ | 1968.01.01 |
| Diffuse Radiation | TT/E8-48/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.