STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | PEARCE RAAF |
| WMO Index | 94612 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 31°40'S (-31,67°) |
| Longitude | 116°01'E (116,02°) |
| Elevation | 54 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E8-48/ | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
Abbreviations are available here.