STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | RABAUL |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 4°13'S (-4,22°) |
| Longitude | 152°12'E (152,20°) |
| Elevation | 8 m |
| Elements | Global Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TT/E8-48/ | 1968.01.01 |
Abbreviations are available here.