STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | SYDNEY ARPT |
| WMO Index | 94767 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 33°57'S (-33,95°) |
| Longitude | 151°10'E (151,17°) |
| Elevation | 5 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E8-48/ | not available |
| Global Radiation | KZ/CM11/ | 1994.01.01 |
| Diffuse Radiation | TT/E8-48/ | not available |
| Diffuse Radiation | KZ/CM11/ | 1994.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.