STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | TENNANT CREEK ARPT |
| WMO Index | 94238 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 19°39'S (-19,65°) |
| Longitude | 134°11'E (134,18°) |
| Elevation | 377 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | KZ/CM11/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.