STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | TOWNSVILLE ARPT |
| WMO Index | 94294 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 19°15'S (-19,25°) |
| Longitude | 146°46'E (146,77°) |
| Elevation | 9 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TT/E8-48/ | 1968.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.