STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | WAGGA WAGGA AMO |
| WMO Index | 94910 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 35°09'S (-35,15°) |
| Longitude | 147°27'E (147,45°) |
| Elevation | 213 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E8-48/ | not available |
| Global Radiation | KZ/CM11/ | 1994.01.01 |
| Diffuse Radiation | TT/E8-48/ | not available |
| Diffuse Radiation | KZ/CM11/ | 1994.01.01 |
| Direct Radiation | KZ/CH1/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.