STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | WAMBROOK |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°11'S (-36,18°) |
| Longitude | 148°53'E (148,88°) |
| Elevation | 1311 m |
| Elements | Global Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/·/ | not available |
| Global Radiation | TT/E8-48/ | 1968.01.01 |
Abbreviations are available here.