STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | WILLIAMTOWN ARPT |
| WMO Index | 94776 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 32°48'S (-32,80°) |
| Longitude | 151°50'E (151,83°) |
| Elevation | 8 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TT/E8-48/ | 1968.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.