STATION INFO
| Region | 5 (Australia) |
| Country | AUSTRALIA |
| Station | WOOMERA |
| WMO Index | 94659 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 31°09'S (-31,15°) |
| Longitude | 136°48'E (136,80°) |
| Elevation | 168 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E8-48/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.