STATION INFO
| Region | 6 (Europe) |
| Country | AUSTRIA |
| Station | BREGENZ |
| WMO Index | 11101 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 47°30'N (47,50°) |
| Longitude | 9°45'E (9,75°) |
| Elevation | 424 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/S/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.