STATION INFO
| Region | 6 (Europe) |
| Country | AUSTRIA |
| Station | GRAZ UNIV. |
| WMO Index | 11290 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 47°05'N (47,08°) |
| Longitude | 15°27'E (15,45°) |
| Elevation | 366 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/S/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.