STATION INFO
| Region | 6 (Europe) |
| Country | AUSTRIA |
| Station | OBERSIEBENBRUNN |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 48°16'N (48,27°) |
| Longitude | 16°43'E (16,72°) |
| Elevation | 150 m |
| Elements | Global Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/S/ | not available |
| Radiation Balance | BT/./ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.