STATION INFO
| Region | 6 (Europe) |
| Country | AZORES |
| Station | FLORES IS. |
| WMO Index | 08501 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 39°27'N (39,45°) |
| Longitude | 31°08'W (-31,13°) |
| Elevation | 29 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | KZ/CM11/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.