STATION INFO
| Region | 2 (Asia) |
| Country | BANGLADESH |
| Station | CHITTAGONG / AMBAGAN |
| WMO Index | 41977 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 22°21'N (22,35°) |
| Longitude | 91°49'E (91,82°) |
| Elevation | 33 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.