STATION INFO
| Region | 2 (Asia) |
| Country | BANGLADESH |
| Station | DHAKA |
| WMO Index | 41923 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 23°46'N (23,77°) |
| Longitude | 90°23'E (90,38°) |
| Elevation | 8 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.