STATION INFO
| Region | 4 (North America) |
| Country | BARBADOS |
| Station | HUSBANDS |
| WMO Index | 78955 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 13°09'N (13,15°) |
| Longitude | 59°37'W (-59,62°) |
| Elevation | 113 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM5/ | not available |
| Diffuse Radiation | KZ/CM5/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.