STATION INFO
| Region | 6 (Europe) |
| Country | BELGIUM |
| Station | MELLE |
| WMO Index | 06430 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 50°59'N (50,98°) |
| Longitude | 3°50'E (3,83°) |
| Elevation | 17 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP | not available |
| Global Radiation | KZ/CM14/ | 1994.01.01 |
| Sunshine Duration | SS/C/ | not available |
| Sunshine Duration | SS/SONI/ | not available |
Abbreviations are available here.