STATION INFO
| Region | 6 (Europe) |
| Country | BELGIUM |
| Station | OOSTENDE ARPT |
| WMO Index | 06407 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 51°12'N (51,20°) |
| Longitude | 2°52'E (2,87°) |
| Elevation | 5 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP | not available |
| Global Radiation | KZ/CM14/ | 1994.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.