STATION INFO
| Region | 6 (Europe) |
| Country | BELGIUM |
| Station | ST-HUBERT |
| WMO Index | 06476 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 50°02'N (50,03°) |
| Longitude | 5°24'E (5,40°) |
| Elevation | 556 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP | not available |
| Global Radiation | KZ/CM14/ | 1994.01.01 |
| Sunshine Duration | SS/C/ | not available |
| Sunshine Duration | SS/SONI/ | 2007.09.01 |
Abbreviations are available here.