STATION INFO
| Region | 6 (Europe) |
| Country | BULGARIA |
| Station | KURDJALI |
| WMO Index | 15730 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 41°39'N (41,65°) |
| Longitude | 25°22'E (25,37°) |
| Elevation | 330 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.