STATION INFO
| Region | 6 (Europe) |
| Country | BULGARIA |
| Station | ROGEN |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 41°33'N (41,55°) |
| Longitude | 24°44'E (24,73°) |
| Elevation | 1750 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.