STATION INFO
| Region | 6 (Europe) |
| Country | BULGARIA |
| Station | SANDANSKI |
| WMO Index | 15712 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 41°31'N (41,52°) |
| Longitude | 23°16'E (23,27°) |
| Elevation | 206 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | KZ/CM6/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.