STATION INFO
| Region | 6 (Europe) |
| Country | BULGARIA |
| Station | SOFIA OBS. |
| WMO Index | 15614 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 42°39'N (42,65°) |
| Longitude | 23°23'E (23,38°) |
| Elevation | 586 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/S/ | not available |
| Global Radiation | TT/M/ | 1967.01.01 |
| Global Radiation | TB/R/ | 1969.07.01 |
| Global Radiation | KZ | 1985.10.01 |
| Radiation Balance | BT/M/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.