STATION INFO
| Region | 6 (Europe) |
| Country | BULGARIA |
| Station | VARNA |
| WMO Index | 15552 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 43°12'N (43,20°) |
| Longitude | 27°55'E (27,92°) |
| Elevation | 41 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TB/R/ | not available |
| Global Radiation | TT | 1983.01.01 |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.